
Pro50 Championship
1 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Matabeleland Tuskers | 6 | 5 | 1 | 0 | - | 18 | W L W W ? |
2 | 4 | 3 | 1 | 0 | - | 13 | W W L W ? | |
3 | Mountaineers | 6 | 2 | 4 | 0 | - | 6 | W L L W ? |
4 | Mid West Rhinos | 4 | 1 | 3 | 0 | - | 4 | L W L L ? |
5 | Southern Rocks | 4 | 1 | 3 | 0 | - | 2 | L L W L ? |
Promotion - Pro50 Championship (Play-off)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language