
Emerging Nations Trophy. Women
2 Events
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka (Women) | 1 | 1 | 0 | 3.212 | 0 | 2 | ? |
2 | Scotland (Women) | 1 | 1 | 0 | 2.565 | 0 | 2 | ? |
3 | Papua New Guinea (Women) | 1 | 0 | 0 | -2.565 | 1 | 0 | ? |
4 | Republic of Ireland (Women) | 1 | 0 | 0 | -3.212 | 1 | 0 | ? |
5 | United Arab Emirates (Women) | 0 | 0 | 0 | 0 | 0 | 0 | ? |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language