
Abu Dhabi. T10 League
3 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Yas Lions | 4 | 3 | 1 | 0 | - | 6 | L W W W ? |
2 | United Tigers | 4 | 3 | 1 | 0 | - | 6 | W W W L ? |
3 | Arabian Aces | 4 | 2 | 2 | 0 | - | 4 | L W W L ? |
4 | Emirates Eagles | 4 | 2 | 2 | 0 | - | 4 | W L L W ? |
5 | Royal Desert Champions | 4 | 1 | 3 | 0 | - | 2 | L L L W ? |
6 | UAE Bulls | 4 | 1 | 3 | 0 | - | 2 | W L L L ? |
Promotion - T10 League (Play-off: Final)
Promotion - T10 League (Play-off: Round of 4)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language