
India. T20
Noor 11
105 : 64/4 (16.0)
Sherpur Estate
1 - 1 | |
2 - 50 | |
3 - 53 | |
4 - 58 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 64 |
4 runs 64/4 | 16 |
2 runs 60/4 | 15 |
3 runs 58/3 | 14 |
3 runs 55/3 | 13 |
2 runs 52/2 | 12 |
3 runs 50/2 | 11 |
2 runs 47/1 | 10 |
5 runs 45/1 | 9 |
11 runs 40/1 | 8 |
7 runs 29/1 | 7 |
9 runs 22/1 | 6 |
3 runs 13/1 | 5 |
5 runs 10/1 | 4 |
4 runs 5/1 | 3 |
0 runs 1/1 | 2 |
-103 runs 1/0 | 1 |
Noor 11 - Sherpur Estate 2026/11/16 17:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language