
India. T10
Smashers
146 : 127/2 (9.0)
Green Sharks
1 - 43 | |
2 - 83 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 127 | 13 | 1 |
15 runs 121/2 | 9 |
16 runs 106/2 | 8 |
12 runs 90/2 | 7 |
12 runs 78/1 | 6 |
14 runs 66/1 | 5 |
12 runs 52/1 | 4 |
12 runs 40/0 | 3 |
16 runs 28/0 | 2 |
12 runs 12/0 | 1 |
Smashers - Green Sharks 2026/11/20 00:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language