
ODI
Qatar
0/0 : 126/7 (30.3)
Hong Kong
Zeeshan Ali | 1 - 11 |
Anshuman Rath | 2 - 25 |
Babar Hayat | 3 - 51 |
Shahid Wasif | 4 - 72 |
Aizaz Khan | 5 - 94 |
Yasim Murtaza | 6 - 121 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 4 | 15 | 1 | 0 | 26.67 |
Anshuman Rath | 11 | 15 | 2 | 0 | 73.33 |
Babar Hayat | 20 | 31 | 4 | 0 | 64.52 |
Abdul Samad | 34 | 67 | 4 | 0 | 50.75 |
Shahid Wasif | 18 | 17 | 3 | 0 | 105.88 |
Aizaz Khan | 11 | 11 | 2 | 0 | 100.00 |
Yasim Murtaza | 15 | 22 | 0 | 1 | 68.18 |
Ehsan Khan | 4 | 7 | 0 | 0 | 57.14 |
Ayush Shukla | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 9 | ||||
कुल | 126 |
2 रन 126/6 | 30 |
3 रन 124/6 | 29 |
7 रन 121/5 | 28 |
10 रन 114/5 | 27 |
3 रन 104/5 | 26 |
2 रन 101/5 | 25 |
5 रन 99/5 | 24 |
0 रन 94/4 | 23 |
6 रन 94/4 | 22 |
5 रन 88/4 | 21 |
8 रन 83/4 | 20 |
11 रन 75/4 | 19 |
3 रन 64/3 | 18 |
2 रन 61/3 | 17 |
2 रन 59/3 | 16 |
5 रन 57/3 | 15 |
6 रन 52/3 | 14 |
2 रन 46/2 | 13 |
4 रन 44/2 | 12 |
6 रन 40/2 | 11 |
4 रन 34/2 | 10 |
5 रन 30/2 | 9 |
0 रन 25/2 | 8 |
4 रन 25/1 | 7 |
6 रन 21/1 | 6 |
4 रन 15/1 | 5 |
4 रन 11/0 | 4 |
4 रन 7/0 | 3 |
2 रन 3/0 | 2 |
1 रन 1/0 | 1 |
नियमित समय
Qatar - Hong Kong - 13.11.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
main
Useful Links
Slots
भाषा चुनें