
India. T20
Chennai Cine Docs
159 : 145/7 (18.2)
Jaipur Seetho Smashers
1 - 6 | |
2 - 55 | |
3 - 88 | |
4 - 110 | |
5 - 130 | |
6 - 130 | |
7 - 131 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 145 |
4 runs 141/7 | 18 |
7 runs 137/7 | 17 |
0 runs 130/6 | 16 |
10 runs 118/5 | 15 |
4 runs 108/3 | 14 |
12 runs 104/3 | 13 |
11 runs 92/3 | 12 |
7 runs 81/2 | 11 |
5 runs 74/2 | 10 |
5 runs 69/2 | 9 |
7 runs 64/2 | 8 |
10 runs 57/2 | 7 |
7 runs 47/1 | 6 |
15 runs 40/1 | 5 |
7 runs 25/1 | 4 |
7 runs 18/1 | 3 |
7 runs 11/1 | 2 |
4 runs 4/0 | 1 |
Chennai Cine Docs - Jaipur Seetho Smashers 2026/11/19 20:25 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language