
India. 12 overs
Night Avengers
140 : 150/2 (11.5)
Catchers
1 - 15 | |
2 - 72 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 150 | 20 | 1 |
18 runs 141/2 | 11 |
14 runs 123/2 | 10 |
15 runs 109/2 | 9 |
13 runs 94/2 | 8 |
12 runs 81/2 | 7 |
9 runs 69/1 | 6 |
11 runs 60/1 | 5 |
8 runs 49/1 | 4 |
14 runs 41/1 | 3 |
13 runs 27/1 | 2 |
14 runs 14/0 | 1 |
Night Avengers - Catchers 2026/11/16 09:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language