
India. T10
Green Sharks
127/2 (9.3) : 0
Smashers
1 - 83 | |
2 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 127 | 12 | 0 |
12 runs 120/2 | 9 |
14 runs 108/2 | 8 |
11 runs 94/2 | 7 |
12 runs 83/1 | 6 |
12 runs 71/0 | 5 |
16 runs 59/0 | 4 |
14 runs 43/0 | 3 |
15 runs 29/0 | 2 |
14 runs 14/0 | 1 |
Green Sharks - Smashers 2026/11/15 06:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language