
India. T20
Thunderwolves
142 : 109/5 (14.2)
Patna Pacers
1 - 26 | |
2 - 33 | |
3 - 33 | |
4 - 58 | |
5 - 91 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 109 |
11 runs 107/5 | 14 |
8 runs 96/5 | 13 |
12 runs 88/4 | 12 |
7 runs 76/4 | 11 |
6 runs 69/4 | 10 |
7 runs 63/4 | 9 |
5 runs 56/3 | 8 |
6 runs 51/3 | 7 |
9 runs 45/3 | 6 |
8 runs 36/3 | 5 |
4 runs 28/1 | 4 |
6 runs 24/0 | 3 |
9 runs 18/0 | 2 |
9 runs 9/0 | 1 |
Thunderwolves - Patna Pacers 2026/11/23 00:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language