
India. T20
Patna Pacers
167 : 50/1 (6.3)
Alcons Busters
1 - 33 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 50 |
9 runs 48/1 | 6 |
12 runs 39/1 | 5 |
7 runs 27/0 | 4 |
6 runs 20/0 | 3 |
6 runs 14/0 | 2 |
8 runs 8/0 | 1 |
Patna Pacers - Alcons Busters 2026/11/15 21:01 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language