
India. Group stage. Group C. T20
Madhya Pradesh
0/0 : 40/0 (4.2)
Andhra
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hemanth Reddy | 18 | 15 | 2 | 0 | 120.00 |
Shaik Rasheed | 19 | 12 | 1 | 2 | 158.33 |
Seeram Venkata Rahul | 0 | 0 | 0 | 0 | 0.00 |
Ricky Bhui | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Hebbar | 0 | 0 | 0 | 0 | 0.00 |
SDNV Prasad | 0 | 0 | 0 | 0 | 0.00 |
KV Sasikanth | 0 | 0 | 0 | 0 | 0.00 |
Kalidindi Siva Narasimha Raju | 0 | 0 | 0 | 0 | 0.00 |
Satyanarayana Raju | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Bailapudi Yeswanth | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 40 |
3 runs 39/0 | 4 |
15 runs 36/0 | 3 |
12 runs 21/0 | 2 |
9 runs 9/0 | 1 |
Regular time
Madhya Pradesh - Andhra 2026/11/20 10:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language