
Pakistan. Test Match
FATA Region
0/0 : 138/1 (36.0)
Islamabad Region
Shahid Islam | 1 - 7 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azeem Bari | 69 | 111 | 11 | 0 | 62.16 |
Shahid Islam | 2 | 9 | 0 | 0 | 22.22 |
Raja Hamza Waheed | 59 | 96 | 9 | 1 | 61.46 |
Rizwan Ali | 0 | 0 | 0 | 0 | 0.00 |
Sarmad Bhatti | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Hammad Khan | 0 | 0 | 0 | 0 | 0.00 |
Tariq Awan | 0 | 0 | 0 | 0 | 0.00 |
Asfand Yar | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ismail | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Dil | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 138 |
1 runs 138/1 | 36 |
6 runs 137/1 | 35 |
4 runs 131/1 | 34 |
4 runs 127/1 | 33 |
1 runs 123/1 | 32 |
1 runs 122/1 | 31 |
5 runs 121/1 | 30 |
2 runs 116/1 | 29 |
1 runs 114/1 | 28 |
9 runs 113/1 | 27 |
0 runs 104/1 | 26 |
8 runs 104/1 | 25 |
5 runs 96/1 | 24 |
1 runs 91/1 | 23 |
7 runs 90/1 | 22 |
1 runs 83/1 | 21 |
1 runs 82/1 | 20 |
1 runs 81/1 | 19 |
4 runs 80/1 | 18 |
8 runs 76/1 | 17 |
10 runs 68/1 | 16 |
9 runs 58/1 | 15 |
1 runs 49/1 | 14 |
4 runs 48/1 | 13 |
0 runs 44/1 | 12 |
7 runs 44/1 | 11 |
2 runs 37/1 | 10 |
3 runs 35/1 | 9 |
5 runs 32/1 | 8 |
6 runs 27/1 | 7 |
8 runs 21/1 | 6 |
0 runs 13/1 | 5 |
4 runs 13/1 | 4 |
2 runs 9/1 | 3 |
4 runs 7/0 | 2 |
3 runs 3/0 | 1 |
Regular time
FATA Region - Islamabad Region 2026/11/21 10:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language