Categories
All disciplines
Mortal Kombat. Mortal Kombat X. Johnny Cage - Erron Black

9th round
Johnny Cage
4 : 4
Erron Black
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:37 | Erron Black | 0 | Regular | |
| Round 2 | 00:47 | Erron Black | 0 | Regular | |
| Round 3 | 00:22 | Johnny Cage | 0 | Regular | |
| Round 4 | 00:24 | Johnny Cage | 0 | Brutality | |
| Round 5 | 00:39 | Erron Black | 0 | Regular | |
| Round 6 | 00:18 | Johnny Cage | 0 | Fatality | |
| Round 7 | 00:36 | Johnny Cage | 0 | Regular | |
| Round 8 | 00:35 | Erron Black | 0 | Regular |
Live Betting on (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
1xGames
Select language