Categories
All disciplines
Esports UFC. UFC 4. Street Fight. Eddie Alvarez - Tony Ferguson

6 round
Eddie Alvarez
1 : 3
Tony Ferguson
| Time | Win | Method of victory | ||
|---|---|---|---|---|
| Round 1 | 02:09 | Tony Ferguson | Sub | |
| Round 2 | 02:07 | Tony Ferguson | Sub | |
| Round 3 | 01:39 | Tony Ferguson | Sub | |
| Round 4 | 03:39 | Eddie Alvarez | Knockout | |
| Round 5 | 02:08 | - | Draw |
Live Betting on Eddie Alvarez - Tony Ferguson (Virtual Esports UFC) — In-Play Odds
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
1xGames
Select language