Categories
All disciplines
Esports UFC. UFC 4. Street Fight. Robbie Lawler - Anthony Pettis

6 round
Robbie Lawler
3 : 2
Anthony Pettis
| Time | Win | Method of victory | ||
|---|---|---|---|---|
| Round 1 | 00:57 | Robbie Lawler | Knockout | |
| Round 2 | 04:06 | Robbie Lawler | Knockout | |
| Round 3 | 04:41 | Anthony Pettis | Knockout | |
| Round 4 | 03:02 | Anthony Pettis | Knockout | |
| Round 5 | 02:00 | Robbie Lawler | Knockout |
Live Betting on Robbie Lawler - Anthony Pettis (Virtual Esports UFC) — In-Play Odds
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
1xGames
Select language